Item | SPEC | Indicator SPEC. | Result | ||
Exterior | appearance | Light yellow to orange viscous liquid | OK | ||
solubility | solubleness | Easily soluble in water, ethanol, methanol or ethyl acetate | OK | ||
Relative density | relative density | 20℃, 1.06-1.09 | 1.079 | ||
viscosity | viscosity | 25℃, 350-550mm²/s | 401mm²/s | ||
Acid value | acid value | ≤2 | 0.9 | ||
Hydroxyl value | hydroxyl value | 65-80 | 72 | ||
Iodine value | iodine number | 18-24 | 22 | ||
POV | peroxide value | ≤10 | 2 | ||
Saponification value | saponification value | 45-55 | 48 | ||
pH | pH value | 5.0-7.5 | 6.1 | ||
Ethylene glycol and diethylene glycol | Ethylene glycol and diethylene glycol | ≤0.01% | ok | ||
Moisture | moisture | ≤3.0% | 2.10% | ||
Residue on ignition | residue on ignition | ≤0.20% | 0.04% | ||
heavy metal | heavy metal | ≤10% | ok | ||
result | result | PASS | |||
Remark |
Polysorbate 80 is a widely used nonionic surfactant due to its excellent properties. It finds applications in various fields.
Plastic bottles and plastic drums.
It should be stored in a dry, well-ventilated, and clean warehouse, handled with care to avoid moisture and heat. During transportation, it should be protected from rain and moisture. It should be stored separately from toxic substances.