Specification | GB1886.296-2016 | FCC V | ||
Content (Dry Basis) w% ≥ | Green salt | Brown salt | Brown | Green |
14.5-16% | 16.5-22.5% | 16.5~18.5% | 14.5-16.0% | |
Ferric citrate | Through experiments | Passes test | ||
oxalate | Through experiments | Passes test | ||
Arsenic, mg/Kg ≤ | 4.0mg/Kg | --- | ||
Lead, mg/Kg ≤ | 2.0mg/Kg | 2.0mg/Kg | ||
sulfate ≤ | 0.3 | 0.3 | ||
Total mercury mg/kg ≤ | 1.0mg/Kg | 1.0mg/Kg |
Nutritional supplements (iron fortifiers). It can be used in dairy products, wheat flour for bread, biscuits, milk powder, etc. it is not suitable for food that is not suitable for coloring.
It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg.
It should be stored in a dry and ventilating warehouse. Be cautious to keep away from moisture and hot; unloaded with care, so as to avoid the damage. Furthermore, it should be stored separately from poisonous substances.