Item | Specification | GB 1886.100-2015 | Results |
Appearance and character | White crystal powder | White crystalline powder | White crystalline powder |
PH value (5% aqueous solution) 25℃ | 4.3-4.7 | 4.3-4.7 | 4.5 |
Content% Purity% | 99-101% | 99-101% | 99.79% |
Chelation value (mg/g) | ≥260mg/g | ≥260mg/g | 266mg/g |
Heavy metals (calculated as Pb) | ≤0.001 | ≤0.001 | 0.0001 |
iron | ≤0.001 | ≤0.001 | 0.0001 |
chloride | ≤0.001 | ≤0.001 | 0.0005 |
Sulfate | ≤0.001 | ≤0.001 | 0.0007 |
calcium(PASS) | PASS | PASS | PASS |
aminotriacetic acid | ≤0.1 | ≤0.1 | 0.047 |
It is used as a component in buffer solutions for applications such as electrophoresis, cell culture, enzyme analysis, siRNA, flow cytometry, and dimethylmethylene blue.
It is used as an anticoagulant for whole blood collection.
It is used as a stabilizing agent solution for frozen cell culture samples.
It is combined with PBS and trypsin to enzymatically dissociate cells.
It is used for the extraction of heavy metals from contaminated soil in plant extraction.
It is packed in polyethylene bags lined with plastic woven bags, with a net weight of 25kg per bag.
It should be stored in a dry, well-ventilated, and clean warehouse, handled with care to prevent moisture and heat. During transportation, it should be protected from rain and moisture, and stored separately from toxic substances.