Specification | GB 14889-1994 | FCC V | BP 2013 |
Content ≥% | 99.0% | 99.0-100.5% | 99.0-101.0% |
Potassium content ≥% | 35.7% | 35.7% | 35.7% |
Chlorides (Cl) ≤% | ----- | --- | 0.005% |
Sulphates ≤% | ------ | ---- | 0.015% |
Oxalates ≤% | ------ | 0.03% | |
Heavy Metal (Pb) ≤% | 0.001% | 0.001% | |
As ≤% | 0.0003% | ----- | |
Alkalinity | ------- | Passes test. | ------ |
Sodium ≤% | ------ | 0.3% | |
Pb/(mg/kg) ≤ | ------ | 2mg/kg | ------ |
Moisture ≤% | ------ | 4.0-7.0% | |
Alkalinity | Accord With The Test | Accord With The Test | |
Loss On Drying % | 3.0-6.0% | 3.0-6.0% | ----- |
Easily Carbonize Substances | ------- | Pass |
In food processing industry, it is used as buffer, chelate agent, stabilizer, antioxidant, emulsifier and flavoring. It can be used in dairy product, jelly, jam, meat and tinned pastry. It also can be used as emulsifier in cheese and refreshing in oranges and etc.
In pharmaceutical, it is used for hypokalimia, potassium depletion and alkalization of urine.
It is packed with polyethylene bag as liner and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg.