Dicalcium Phosphate Anhydrous
| Specification | GB1886.3-2021 | FCC V |
| Appearance | White Powder | White Powder |
| Content (As CaHPO4·2H2O) % | 98.0-105.0% | 97.0-105.0% |
| Content (calculated by CaHPO4) % | 98.0-105.0% | 97.0-105.0% |
| Arsenic ≤% | 0.0002% | 0.0003% |
| Pb ≤% | 0.0005% | 0.0002% |
| Fluoride (As F) ≤% | 0.005% | 0.005% |
| Heavy Metals (As P b) ≤% | 0.001% | ---- |
| Loss On Ignition % | 7.0-8.5%(anhydrous) | 7.0-8.5%(Anhydrous) |
| Hydrochloric Acid Insoluble ≤% | 0.05% | ---- |
Dicalcium Phosphate Dihydrat
| Specification | GB1886.3-2021 | FCC V |
| Appearance | White Powder | White Powder |
| Content (As CaHPO4·2H2O) % | 98.0-105.0% | 97.0-105.0% |
| Content (calculated by CaHPO4) % | 98.0-105.0% | 97.0-105.0% |
| Arsenic ≤% | 0.0002% | 0.0003% |
| Pb ≤% | 0.0005% | 0.0002% |
| Fluoride (As F) ≤% | 0.005% | 0.005% |
| Heavy Metals (As P b) ≤% | 0.001% | ---- |
| Loss On Ignition % | 24.5-26.5% | 24.5-26.5% |
| Hydrochloric Acid Insoluble ≤% | 0.05% | ---- |
Dicalcium Phosphate Anhydrous: In food industry, it is used as leavening agent, dough modifier, buffering agent, nutritional supplement, emulsifier, stabilizing agent.
Dicalcium Phosphate Dihydrat: In food industry, it is used as leavening agent, dough modifier, buffering agent, nutritional supplement, emulsifier, stabilizing agent.
Dicalcium Phosphate Anhydrous: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg.
Dicalcium Phosphate Dihydrat: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg.
Dicalcium Phosphate Anhydrous: It should be stored in a dry and ventilating warehouse; be cautious to keep away from moisture and hot.
Dicalcium Phosphate Dihydrat: It should be stored in a dry and ventilating warehouse; be cautious to keep away from moisture and hot.