| Specifications | GB29208-2012 | FCC V |
| Content (MnSO4·H2O) ≥W% | 98.0-102.0% | 98.0-102.0% |
| Loss on Heating W% | 10.0-13.0% | 10.0-13.0% |
| Selenium ≤mg/kg | 30mg/kg | 30mg/kg |
| Lead ≤mg/kg | 4mg/kg | 4mg/kg |
| Arsenic ≤mg/kg | 3mg/kg | 3mg/kg |
Nutrient
As one of the responsible sulfate manufacturers, it is packed with a plastic bag as the inner layer and a compound plastic woven bag as the outer layer; the net weight of each bag is 25 kg.
It should be stored in a dry and ventilating warehouse, kept away form water and moisture during transport, unloaded with care so as to avoid damage to bags. Furthermore, it should be stored separately from poisonous substances.